Tourmaline has placed sustainability and responsible development at the core of our strategy since we began operations. Our vision of sustainability encompasses not only respect for the environment, but also building positive and constructive relationships with the communities in which we operate, and providing a safe work environment for our employees and service providers.
2020 | 2021 | 2022 |
---|---|---|
1,476,613 | 2,063,455 | 2,330,234 |
2020 | 2021 | 2022 |
---|---|---|
64,496 | 97,206 | 112,460 |
2020 | 2021 | 2022 |
---|---|---|
310,598 | 441,115 | 500,832 |
2020 | 2021 | 2022 |
---|---|---|
26,173,986 | 32,990,537 | 38,797,458 |
2020 | 2021 | 2022 |
---|---|---|
0.0182 | 0.0161 | 0.0160 |
2020 | 2021 | 2022 |
---|---|---|
0.0189 | 0.0167 | 0.0165 |
2020 | 2021 | 2022 |
---|---|---|
0.1189 | 0.1049 | 0.1037 |
2020 | 2021 | 2022 |
1,600,322 | 1,998,014 | 2,361,628 |
2020 | 2021 | 2022 |
57,318 | 99,352 | 104,417 |
2020 | 2021 | 2022 |
345,415 | 441,359 | 377,275 |
2020 | 2021 | 2022 |
64,148 | 60,156 | 90,224 |
2020 | 2021 | 2022 |
---|---|---|
2,067,202 | 2,598,881 | 2,933,544 |
2020 | 2021 | 2022 |
---|---|---|
82,317 | 86,122 | 79,230 |
2020 | 2021 | 2022 |
---|---|---|
15,872 | 15,499 | 20,033 |
2020 | 2021 | 2022 |
---|---|---|
909 | 1,425 | 1,926 |
2020 | 2021 | 2022 |
---|---|---|
405,337 | 498,547 | 464,602 |
2020 | 2021 | 2022 |
---|---|---|
13 | 40 | 40 |
2020 | 2021 | 2022 |
---|---|---|
314 | 1,264 | 1,064 |
2020 | 2021 | 2022 |
---|---|---|
0 | 0 | 0 |
2020 | 2021 | 2022 |
---|---|---|
45 | 32 | 27 |
2020 | 2021 | 2022 |
---|---|---|
1,484,218 | 2,728,045 | 3,065,845 |
2020 | 2021 | 2022 |
---|---|---|
976,624 | 1,748,435 | 2,018,463 |
2020 | 2021 | 2022 |
---|---|---|
507,594 | 979,610 | 1,047,382 |
2020 | 2021 | 2022 |
---|---|---|
215 | 278 | 275 |
2020 | 2021 | 2022 |
---|---|---|
6,903 | 9,813 | 11,148 |
2020 | 2021 | 2022 |
---|---|---|
2,361 | 3,524 | 3,808 |
2020 | 2021 | 2022 |
---|---|---|
0.0131 | 0.0169 | 0.0168 |
2020 | 2021 | 2022 |
---|---|---|
95% | 95% | 95% |
2020 | 2021 | 2022 |
---|---|---|
3,694 | 4,207 | 4,597 |
2020 | 2021 | 2022 |
---|---|---|
936 | 1,095 | 1,229 |
2020 | 2021 | 2022 |
---|---|---|
27 | 77 | 48 |
2020 | 2021 | 2022 |
---|---|---|
1 | 9 | 7 |
2020 | 2021 | 2022 |
---|---|---|
12,837,924 | 24,422,545 | 35,054,538 |
2020 | 2021 | 2022 |
---|---|---|
0 | 0 | 0 |
2020 | 2021 | 2022 |
---|---|---|
31 | 32 | 53 |
2020 | 2021 | 2022 |
---|---|---|
0 | 0 | 0 |
2020 | 2021 | 2022 |
---|---|---|
0.83 | 0.61 | 0.78 |
2020 | 2021 | 2022 |
---|---|---|
0 | 0 | 0 |
2020 | 2021 | 2022 |
---|---|---|
6 | 2 | 7 |
2020 | 2021 | 2022 |
---|---|---|
0 | 0 | 0 |
2020 | 2021 | 2022 |
---|---|---|
0.16 | 0.06 | 0.10 |
2020 | 2021 | 2022 |
---|---|---|
0 | 0 | 0 |
2020 | 2021 | 2022 |
---|---|---|
0 | 0.02 | 0 |
2020 | 2021 | 2022 |
---|---|---|
296 | 318 | 360 |
2020 | 2021 | 2022 |
---|---|---|
604 | 688 | 758 |
2020 | 2021 | 2022 |
---|---|---|
1,049 | 1,387 | 1,391 |
2020 | 2021 | 2022 |
---|---|---|
514 | 641 | 661 |
2020 | 2021 | 2022 |
---|---|---|
3 | 10 | 8 |
2020 | 2021 | 2022 |
---|---|---|
36% | 38% | 39% |
2020 | 2021 | 2022 |
---|---|---|
1% | 3% | 2% |
2020 | 2021 | 2022 |
---|---|---|
$211,811 | $471,692 | $736,325 |
2020 | 2021 | 2022 |
---|---|---|
$716 | $1,483 | $2,045 |
2020 | 2021 | 2022 |
---|---|---|
$1,086,145 | $1,704,996 | $1,294,547 |
2020 | 2021 | 2022 |
---|---|---|
$1,694 | $2,616 | $3,196 |
2020 | 2021 | 2022 |
---|---|---|
$203 | $506 | $2,683 |
2020 | 2021 | 2022 |
---|---|---|
$125 | $330 | $961 |
2020 | 2021 | 2022 |
---|---|---|
$79 | $101 | $115 |
2020 | 2021 | 2022 |
---|---|---|
$79 | $159 | $232 |
2020 | 2021 | 2022 |
---|---|---|
$2 | $3 | $5 |
1 Per barrel of oil equivalent (boe) amounts have been calculated using a conversion rate of six thousand cubic feet of natural gas to one barrel of oil equivalent (6:1). BOE may be misleading, particularly if used in isolation. A boe conversion ratio of 6 mcf:1 bbl is based on an energy equivalency conversion method primarily applicable at the burner tip and does not represent a value equivalency at the wellhead. In addition, as the value ratio between natural gas and crude oil based on current prices of natural gas and crude oil is significantly different from the energy equivalency of 6:1, utilizing a conversion on a 6:1 basis may be misleading as an indication of value.
2 Emissions are calculated using locally regulated methodology or locally recognized industry standards. Refer to the full 2020 Sustainability Report regarding the restatement disclosure. Methodologies used to collect activity data and calculate scope 1 and scope 2 emissions, include but are not limited to, IPCC Fourth Assessment Report, 2007, Western Climate Initiative (WCI) Final Essential Requirements of Mandatory Reporting: Amended for Canadian Harmonization, 2013, Alberta Greenhouse Gas Quantification Methodologies (Technology Innovation and Emission Reduction Regulation) Version 2.2, ISO 14064-3, Alberta Greenhouse Gas Quantification Methodologies (AQM), Canada’s Greenhouse Gas Quantification Requirements, AER Directives 060 and 017, ECCC Guide for reporting to the NPRI, and WRI/WBCSD GHG Protocol. Emissions data has been consolidated in alignment with operational-control. Tourmaline has noted that there would be immaterial differences in the emission data had it been consolidated using financial-control.
3 EY has provided limited assurance over Tourmaline’s direct (scope 1) for the 2021 & 2022 period & indirect (scope 2) emissions for the 2021 period.
4 Direct (scope 1) GHG emissions are from sources that are owned or controlled by Tourmaline.
5 Indirect (scope 2) GHG emissions are reported as gross location-based emissions. Tourmaline has assessed that its location-based and market based emissions are equivalent.
6 Indirect (scope 2) GHG emissions are energy-related emissions that are the consequence of our operations, but occur at sources owned or controlled by another company (i.e. purchases of electricity).
7 Methane emissions represents methane from venting and fugitive emissions. Methane associated with combustion and flaring is accounted for in their respective categories above. Methane emissions within the combustion and flaring categories is estimated using emission factors.
8 Water management data was not recorded for NEBC and Spirit River prior to 2015. 2018 water volumes restated based on internal data verification that was performed in 2021.
9 A contractor was fatally injured in 2021 as a result of a motor vehicle accident.
10Voluntary turnover is the percentage of employees who leave Tourmaline under any circumstance, including retirement, in the reporting year.
11Economic value distributed to suppliers comprises all operating, transportation and general and administrative expenses as well as capital expenditures that are paid to suppliers other than employees, landowners, governments and for purposes of charitable donations. All figures are presented on an accrual basis.
12 Economic value distributed to providers of capital includes interest expense paid in cash and cash dividends paid.
13 Economic value distributed to governments includes Crown royalty obligations, corporate income taxes, property and business taxes, carbon taxes, provincial sales taxes as well as consideration paid to governments for surface rights of Crown-owned land and government licenses, fees and permits. Excludes contributions to government pension plans and government employment insurance premiums made on behalf of employees. All figures are presented on an accrual basis. Due to the use of different reporting frameworks, figures presented will not necessarily conform to those presented under the Extractive Sector Transparency Measures Act (ESTMA).
14 Economic value distributed to employees comprises salaries, bonus and employee benefits. Employee salaries and benefits includes stock option benefits and amounts paid to governments on behalf of employees.
15 Economic value distributed to landowners comprises land access payments and royalty obligations to individuals and corporations associated with non-Crown owned lands.
16 Economic value distributed to communities comprises contributions to Indigenous communities, charitable and not-for-profit organizations.